Seven market superlots.
Total area of 22,353m2 (2.23 Ha approx).
Supporting a yield of approximately 168 homes.
Sites are zoned in the Auckland Unitary Plan as Residential – Mixed Housing Urban Zone.
Homes to comply with the Kāinga Ora Design Guidelines which can be viewed here
All sites ready for immediate handover.
| Superlot |
Superlot Area (m2) |
Target Yield | Proposed Typology | Zoning | Status |
|---|---|---|---|---|---|
| MWA-013 | 3996m2 | 42 | Apartment/walk-ups | MHU | Available |
| MWA-017 | 6861m2 | 42 | Apartment/walk-ups | MHU | Available |
| MWA-019 | 2526m2 | 21 | Apartment/walk-ups | MHU | Available |
| MWA-055 | 2416m2 | 18 | Terraces | MHU | Available |
| MWA-062 | 1895m2 | 12 | Terraces | MHU | Available |
| MWA-065 | 638m2 | 3 | Terraces | MHU | Available |
| MWA-067 | 4021m2 | 30 | Terraces | MHU | Under Contract |
For all inquiries please contact