Ten superlots, zoned as Residential – Mixed Housing Urban and Mixed Housing Suburban Zone
Total area of 29,693m3 (2.97Ha approx.)
Supporting a yield of approximately 186 homes
Kāinga Ora encourages the delivery of Build to Rent (BTR) with secure tenure, Intergenerational homes or other affordable options, but there are no minimum requirements for affordable housing
Homes to comply with the Kāinga Ora Design Guidelines which can be viewed at www.kaingaora.govt.nz/publications/design-guidelines/
Sites OR-035, OR-036, OR-047 ready for immediate handover, the remainder ready for handover Dec 2025
Nearby Amenities:
Fergusson Domain and community centre; walk to Maungakiekie/Cornwall Park
Penrose Train Station and public transport
5 mins to Onehunga, Ellerslie, Greenlane
10 mins to Auckland CBD
Local shops, cafes and schools
| Superlot |
Superlot Area (m2) |
Target Yield | Proposed Typology | Zoning | Status |
|---|---|---|---|---|---|
| OR-27A | 2,110 | 15 | Walkup & Terrace mix | Residential – Mixed Housing Urban | Available |
| OR-27B | 1,732 | 6 | Walkup & Terrace mix | Residential – Mixed Housing Urban | Available |
| OR-034 | 5,968 | 42 | Walkup & Terrace mix | Residential – Mixed Housing Urban | Available |
| OR-35 | 2,020 | 21 | Walkup & Terrace mix | Residential – Mixed Housing Urban | Available |
| OR-36 | 4,436 | 27 | Walkup & Terrace mix | Residential – Mixed Housing Urban | Available |
| OR-42 | 3,122 | 18 | Walkup & Terrace mix | Residential – Mixed Housing Urban | Available |
| OR-43A | 1,383 | 9 | Walkup & Terrace mix | Residential – Mixed Housing Urban | Available |
| OR-43B | 1,713 | 9 | Walkup & Terrace mix | Residential – Mixed Housing Urban | Available |
| OR-44 | 5,043 | 31 | Walkup & Terrace mix | Residential – Part Mixed Housing Suburban Zone, Part Mixed Housing Urban | Available |
| OR-47 | 2,166 | 8 | Walkup & Terrace mix | Residential – Mixed Housing Suburban Zone | Available |
For all enquiries please contact